
Alleson PWRPP Adult Warp Knit Wide Leg Baseball Pant - White
Size Chart | XS | S | M | L | XL | XXL | XXXL | XXXXL |
---|---|---|---|---|---|---|---|---|
Adult/Men's | ||||||||
Chest | 31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
Waist | 27 | 28-30 | 31-33 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Women's | ||||||||
Chest | 29 | 31-33 | 35-37 | 39-41 | 43-45 | 47-49 | 51-53 | |
Waist | 22 | 23-25 | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | |
Youth/Girls' | ||||||||
Chest | 23 | 24-26 | 27-29 | 30-32 | 33-35 | |||
Waist | 19 | 20-22 | 23-25 | 26-28 | 29-31 |
We Also Recommend